GUN NAME | GUN TESTS GRADE | COMMENTS |
ARTICLE: Over-the-Counter Exotic Shotguns from Mossberg and Century Arms, October 2017 | ||
Mossberg 590 Shockwave 50659 12 Gauge, $455 | A | Built to last and well made. We’d opt for the OPSol Texas Mini-Clip and pack it with Aguila Mini Shells. |
Century Arms RAS47 AK Pistol 7.62x39mm, $749 | A | The RAS47 was relentlessly reliable with any ammo we ran through it. Definitely opt for the arm brace. |
ARTICLE:Pumpgun Showdown: Remington 870 VS. Norinco’s Wild Bunch, September 2017 | ||
Remington 870P Standard 12 Gauge, $225 |
A | Best Buy. Patterns were good. Experimentation may find a load that does even better. |
IAC (Norinco) Wild Bunch Shotgun 12 Gauge, $300 | B | Tactically, the design leaves some other shotguns in the dirt. It is fast to load and faster to empty. |
Mossberg 505 Youth Pump-Action Shotgun 57110 20 Gauge, $300 | A | The Mossberg 505 Youth is an overlooked gem. The fit wasn’t bad for most raters. |
ARTICLE:Shotgun Shootout: Self-Loader, Pump, or Dual-Action Design, December 2016 | ||
Benelli Nova Tactical Pump 20051 12 Gauge, $372 | A | Best Buy. Lockup is tight. Sights are among the best combat-style units. 10-year warranty. |
Tristar TEC-12 No. 25120 Pump/Auto 12 Gauge, $557 | A | Modern styling and handles just like the expensive Benelli M3. Reliable, fitted with Benelli tubes. |
Mossberg 930 Tactical 85320 12 Gauge, $514 | A- | The 930 was the lightest kicker and had the highest magazine capacity. Balance is excellent. |
ARTICLE:Home-Defense Shotguns: We Compare Three Pump Actions, October 2016 | ||
IAC Imports Hawk Model 982 Defense 12 Gauge, $233 | A | Among the least-expensive 12-gauge pumps we have tested. The Hawk never malfunctioned. |
Remington Model 870 Express Synthetic Tactical 12 Gauge, $346 | A | We liked the magazine capacity, and we will take the muzzle brake. Simple bead front sight. |
Remington 870 Modified Police 12 Gauge, M4 Stock, $420 | B | The Adaptive Tactical M4 stock provides a shotgun that handles in a similar fashion to a Colt M4 rifle. |
ARTICLE:Semi-Auto 12-Gauges From Benelli, Beretta and Mossberg, May 2016 | ||
Beretta Model 1301 Tactical No. J131T18 12 Gauge, $1075 | A | The Beretta performed without a hiccup while producing good patterns and loading fast. |
Mossberg Model 930 SPX Tactical 85360 12 Gauge, $836 | B | Lighter hit to the pocket book. Good handling and flawless functioning. |
Benelli Model M4 Tactical No. 1170712 Gauge, $2000 | B- | We could not get past its higher price and failure to cycle low-velocity loads during our field tests. |
ARTICLE: In Search of the Best 12-Gauge, March 2016 | ||
Century Arms Catamount Fury SG1874-N 3-inch 12 Gauge, ~$400 | D | The Fury SG1874-N looked like the Izhmash Saiga, but was plagued by malfunctions. |
Century Arms Catamount Fury II SG1875-N 12 Gauge, ~$575 |
D- | Beset by malfunctions, the Fury II SG1875-N shotgun was worse than its stablemate. |
ARTICLE:12 Gauges: Side-by-Side, Double-Barrel Pump and Tri-Barrel Guns, October 2015 | ||
Chiappa Triple Threat No. 930-032 12 Gauge, $1599 | B- | Three barrels. Too unwieldy for anything other than close-quarters self-defense. |