GUN NAME | GRADE | COMMENTS |
ARTICLE: May 2019 | ||
Ruger 77/44 Model 7401 44 Remington Magnum, $754 | A- | The 77/44 offers accuracy and power in a lightweight rifle. We disliked the magazine. |
ARTICLE: January 2019 | ||
Howa M1500 HS Precision HHS63701 7mm Rem. Mag., $1119 | A | We like the HS Precision stock, the large bolt handle, and smooth action. |
Savage Arms 110 Storm 14361 7mm Remington Magnum, $849 | A | Best Buy. The AccuStock with AccuFit and AccuTrigger make this rifle easy to shoot well. |
Mossberg Patriot 27894 7mm Remington Magnum, $542 | A- | Offers low cost with a traditional look. Not as accurate as the Howa or Savage. |
ARTICLE: December 2018 | ||
Ruger American Rifle Standard 6903 308 Winchester, $382 | A | Light enough, accurate enough, and inexpensive enough for us to want to keep it. |
Savage Axis II XP 57095 308 Winchester, $411 | A- | Best Buy. It works well, is accurate enough for hunting, and it is affordable. |
Savage Model 12FV 18393 308 Winchester, $420 | A- | Most accurate rifle tested. Modest recoil. The rifle never failed to impress us. |
Mossberg Trophy Hunter 308 Winchester, $240 | C | Overall, the rifle was worth the modest price, but there are better choices. |
ARTICLE: September 2018 | ||
Steyr SSG 08 6001138 300 Win. Magnum, $3353 | A | Our Pick. A precision instrument with features that make it easy to shoot. |
Savage 110 BA Stealth 22639 300 Win. Magnum, $1122 | A | Best Buy. Does not have all the bells and whistles, but it is a rifle worth having. |
Barrett MRAD 14361 300 Win. Magnum, $6000 | A | Versatile and accurate. Has the ability to swap calibers. The design is simple, robust. |
ARTICLE: June 2018 | ||
Uintah Precision UPR-10 Bolt AR-10 Upper 6.5 CM, $1295 | B+ | Capable of very good accuracy, this was a dream upper in need of a little refinement. |
ARTICLE: May 2018 | ||
Ruger American Rifle Ranch 06968 300 Blackout, $420 | A- | Shot well both suppressed and unsuppressed. Short length would make it handy. |
Remington Model 700 SPS-T 84205 300 Blackout, $680 | A- | Shot well in 300 BLK supersonic andsubsonic. |
Savage Arms 10PT-SR 22356 308 Winchester, $550 | B+ | Good build. It did shoot sub-MOA with one round. We loved the handle and AccuTrigger. |
ARTICLE: March 2018 | ||
CZ-USA CZ 527 Youth Carbine 03050 7.62x39mm, $650 | A-/B+ | Grade A- for adults; Grade B+ for youths. We would trust it to work for a lifetime. |
Browning A-Bolt Micro Hunter 035020216 7mm-08 Rem., $578 | A-/C+ | Grade A- for adults; Grade C+ for youths. Too much rifle and recoil for younger shooters. |
Savage Axis II Compact Muddy Girl 22230 243 Winchester, $490 | B/A | Grade B for adults; Grade A for youths. Clear winner as a youth rifle. |
ARTICLE: November 2017 | ||
Desert Tech SRS-A1 6.5 Creedmoor, $4495 | A | Test results proved the SRS-A1 is at the top of the rifle-quality pyramid. |
Ruger Hawkeye Mark IV VT 17980 6.5 Creedmoor, $1139 | B+ | Rough bolt action, but in terms of accuracy, the Hawkeye deserved an A. |
Legacy Sports Howa HCR 6.5 Creedmoor, $1450 | C | The HCR should grade higher based on its ergonomics and simplicity. |
ARTICLE: October 2017 | ||
Remington Model 700 SPS Tactical 85538 308 Win., $600 | B+ | This short rifle isn’t the most accurate, but the overall handling is superb. |
Remington Model 700 SPS Varmint 84218 308 Win., $606 | B+ | Hard to find a production rifle that is capable of greater practical accuracy. |
Savage Axis 19223 308 Winchester, $240 | C | Accuracy wasn’t the best. The rifle was dogged by a heavy trigger that we fixed. |
ARTICLE: March 2017 | ||
Remington 783 85847 308 Winchester, $340 | A | Best Buy. This was the most accurate rifle tested, and there were no demerits. |
Remington 700 SPS 85538 308 Winchester, $655 | A- | There are few rifles that are as handy as this one. |
Savage Axis XP 19231 308 Winchester, $390 | B | Accuracy wasn’t the best, but accuracy was acceptable with the provided riflescope. |
Mossberg 100 All-Terrain Rifle 27230 308 Win., $200 (Used) | C | The rifle did not misfeed. We liked the cheek rest. The primary problem was accuracy. |
ARTICLE: February 2017 | ||
Thompson Center Compass 10071 22-250 Remington, $399 | A | Simple, straightforward, and inexpensive. Delivered sub-MOA groups with all rounds. |
Browning X-Bolt Micro Midas 035346209 22-250 Rem., $860 | B+ | This is a super-handy rifle for the whole family, and it can fit just about anywhere. |
CZ USA 557 Sporter Short Action 04806 243 Winchester, $792 | B+ | The 557’s refined looks belied its rugged durability. Heavier weight did not tame recoil. |
Legacy Sports Howa Mini Action HMA90622MCC+ 6.5 Grendel, $855 | C | This otherwise top-grade rifle was spoiled by weak magazine retention. |
ARTICLE: November 2016 | ||
Ruger Precision Rifle 18008 6.5 Creedmoor, $1599 | A | Ruger took an already good gun and made it a touch better. |
ARTICLE: September 2016 | ||
Blaser R8 Professional 30-06 Springfield, $3787 | A- | The R8 was pricey, but it offered interchangeable barrels and good accuracy. |
Log on to Gun-Tests.com to read complete reviews of these products in the designated months. Highly-ranked products from older reviews are often available used at substantial discounts. |