GUN TESTS GRADE: A
$650
If one looks very closely at the product numbers for our two XDM-Elite OSP models, you will find one letter difference. There is an additional “G” present in this pistol’s product number, denoting the green Cerakote finish on the second pistol. When we saw the special issue of this pistol being sold on the Sportsman’s Warehouse website, we thought we had found Springfield Armory making a Lipsey’s-type arrangement. For those not familiar with the company, Lipsey’s is a prominent distributor of firearms based out of Louisiana, as is Sportsman’s Warehouse. The Lipsey’s company is famous for specifying particular options that they think would be very popular on given firearms and then ordering short runs of the product from the manufacturer, which Lipsey’s then distributes as its own “specials.”
Action Type | Striker-fired semi-auto |
Overall Length | 7.6 in. |
Overall Height | 5.8 in. |
Maximum Width | 1.41 in. |
Weight Unloaded | 1.75 lbs. |
Weight Loaded | 2.6 lbs. |
Slide | Forged steel, green Cerakote finish |
Slide Retraction Effort | 21.4 lbs. |
Receiver Material | Black polymer |
Grip Front Strap Height | 2.6 in. |
Grip Back Strap Height | 4.0 in. |
Grip Thickness (Maximum) | 1.26 in. |
Grip Circumference | 5.7 in. |
Barrel Length | 4.5 in. |
Magazines | (2) 15 round |
Front Sight | Drift adjustable red fiber optic |
Rear Sight | Drift Adjustable white outline notch |
Sight Radius | 6.9 in. |
Trigger Pull Weight | 4.7 lbs. |
Trigger Span | 2.8 in. |
Safety | Trigger, striker, grip |
Warranty | Limited lifetime |
Telephone | (800) 680-6866 |
URL | Springfield-Armory.com |
Made In | Croatia |
We saw the new finish and wondered what other options had been changed and ordered a sample. We wuz wrong! They are the same pistols. Nothing else beyond the color had changed. Slightly deflated, we realized that we still had a good chance to test the Springfields against the G20SF and against each other. During many years as active instructors, we have witnessed almost identical firearms acting very differently and preferring different ammunition. Our standard explanation has been that “Firearms are a lot like spouses. They have personalities and you don’t really know what they are until you have spent some time with them.” So, we tested the XDM-Elites against each other as well, looking for similarities and differences. This section of the report focuses on Mr. Green.
Made using the same machines, these pistols, except for the colors, are about as identical as can be. All measurements were the same. The same parts were polished to an almost mirror finish. We couldn’t even tell the difference in how the pistols felt to our hands or the triggers to our fingers.
Mr. Black XDM-E had an aggregate group size average of 1.94 inch. Mr. Green came in at 1.83 inches, versus 2.10 inches for the Glock. We consider the difference between the two Springfields to be statistically insignificant. The black XDM-E did slightly prefer the Sig V-Crown, while the green pistol, again slightly, preferred the Magtech ammo.
The black XDM-E had an average of 1.78 seconds on the first speed drill — five shots in the A-Zone of a USPSA target from the low ready at 7 yards. The green version averaged 1.73 seconds. The Glock’s time was 1.86 seconds. Our 5×5 drill (five shots at a 5-inch circle from the low ready at 5 yards) showed an even smaller delta. Mr. Black averaged 1.86 seconds, and Mr. Green came in at 1.82 seconds, while the Glock clocked 2.18 seconds.
Our Team Said: For us, the almost identical numbers of the two XDM-E handguns compared to slightly larger or slower number for the Glock gave the Springfields an edge. Kudos to Springfield Armory, their production methods and quality control. Their two pistols were about as identical as they could be. We expected the pistol finished in green Cerakote to have a higher price, $30 to $40 or so. The actual difference of $75 between Mr. Green and Mr. Black may have resulted from two different vendors (one for the Cerakote finish and one for Sportsman’s Warehouse) building in their required mark-ups. If you like the color and want to spend the additional money, then go for it.
10MM Auto Range Data
Our shooters fired these pistols at American Shooting Centers in west Houston. We shot them for accuracy at 15 yards by firing multiple five-shot groups from a well-sandbagged Caldwell Pistolero shooting rest (MidwayUSA.com 517357, $28) assisted by a Mini DRC Fortune Cookie from Wiebad.com ($65, MINIFC). We used a LabRadar (mylabradar.com, $559) chronograph to measure velocities for three different loads: Magtech 180-grain JHPs, $32/50; Sellier & Bellot 180 FMJs, $40/50; and SIG Sauer 180-grain V-Crown JHPs, $40/20. The XDM-E Green pistol is a special order available from Sportsmans Warehouse.Magtech 180-grain JHP | Springfield Armory XDM-E Black | Springfield Armory XDM-E Green | Glock G20 SF Gen 3 |
Average Velocity | 1187 fps | 1201 fps | 1163 fps |
Muzzle Energy | 564 ft.-lbs. | 577 ft.-lbs. | 541 ft.-lbs. |
Best Group | 1.19 in. | 1.11 in. | 1.49 in. |
Average Group | 1.85 in. | 1.41 in. | 1.81 in. |
Sellier & Bellot 180-grain FMJ | Springfield Armory XDM-E Black | Springfield Armory XDM-E Green | Glock G20 SF Gen 3 |
Average Velocity | 1092 fps | 1090 fps | 1065 fps |
Muzzle Energy | 477 ft.-lbs. | 475 ft.-lbs. | 454 ft.-lbs. |
Best Group | 1.69 in. | 2.08 in. | 1.21 in. |
Average Group | 1.94 in. | 2.38 in. | 2.01 in. |
SIG Sauer V-Crown 180-grain JHP | Springfield Armory XDM-E Black | Springfield Armory XDM-E Green | Glock G20 SF Gen 3 |
Average Velocity | 1198 fps | 1200 fps | 1186 fps |
Muzzle Energy | 573 ft.-lbs. | 576 ft.-lbs. | 562 ft.-lbs. |
Best Group | 1.61 in. | 1.33 in. | 2.02 in. |
Average Group | 1.80 in. | 1.70 in. | 2.50 in. |
Drill Data (5x5x5) | |||
Pistol | Time to First Shot (seconds) | Split Average (seconds) | Total Time (seconds) |
XDM-E Black | 0.85 | 0.251 | 1.86 |
XDM-E Green | 0.87 | 0.238 | 1.82 |
Glock 20 SF | 0.99 | 0.298 | 2.18 |
Drill Data (5x8x7) | |||
Pistol | Time to First Shot (seconds) | Split Average (seconds) | Total Time (seconds) |
XDM-E Black | 0.84 | 0.234 | 1.78 |
XDM-E Green | 0.83 | 0.225 | 1.73 |
Glock 20 SF | 0.91 | 0.258 | 1.94 |
Process: Fire five shots from low ready at an 8-inch circle at 7 yards. Numbers are averages for three
repetitions.