Gun Tests Grade: A (Our Pick)
$775
This model of the Ruger SR1911 is the most expensive compared to other pistols we tested. As such, we expected good performance and reliability. We most recently tested the Ruger SR1911 in the May 2020 issue, wherein this pistol earned an A grade and was named Our Pick. We see no reason to change that thinking with this sample. The Ruger 1911 features a stainless slide over an aluminum frame, making it the lightest pistol tested at 28 ounces unloaded. The pistol features attractive and unique angled cocking serrations and Novak-type sights, which offer an excellent sight picture. Unlike the Citadel, the Ruger SR1911 features three-dot sights. The front is dovetailed in place, and the rear sight may be loosened with a set screw to allow windage adjustment. The rowel hammer is easy to handle in cocking and lowering the hammer. The pistol is suppled with two magazines. The trigger compression was originally more than 5 pounds. Over time, trigger compression smoothed into a crisp 4.75 pounds, normal for a well-made 1911. The slide-lock safety offers a positive indent superior to the Tisas or the Citadel, although the Citadel was better than the Tisas. The magazine release works as it should.
Action Type | Short recoil-operated locked breech, single action |
Overall Length | 8.0 in. |
Overall Height | 5.5 in. |
Maximum Width | 1.25 in. |
Weight Unloaded | 28.0 oz. |
Weight Loaded | 32.4 oz. |
Barrel | 4.25 in. |
Magazines | Two 9 round |
Slide | Forged stainless steel |
Slide Retraction Effort | 18.0 lbs. |
Frame | Aluminum Alloy |
Frame Finish | Dark gray anodized |
Frame Front Strap Height | 2.6 in. |
Frame Back Strap Height | 3.2 in. |
Grip Thickness | 1.25 in. |
Grip Circumference | 5.37 in. |
Rear Sight | Novak, screw adjustable |
Front Sight | Post, dovetail mount |
Sight Radius | 5.6 in. |
Trigger Pull Weight | 4.75 lbs. |
Trigger Span | 2.8 in. |
Safeties | Slide lock, grip |
Warranty | None written |
Telephone | (888) 220-1173 |
Website | Ruger.com |
Made In | USA |
During the initial firing, we found this handgun comes on target quickly. The Ruger SR1911 is fast to handle, the sights offer excellent speed onto target, and the trigger makes for good control. The pistol digested every round fired without a single failure to function. We found +P loads weren’t any more difficult to handle, but recoil was greater by feel. Firing for bench accuracy, the pistol performed well. Five-shot groups were as small as 2 inches at 25 yards. While the Tisas Hi-Power was comparable, so was the Zenith Tisas Commander 9mm, which was an accurate handgun despite its function problems. The Ruger SR1911 Commander is a true Commander size with a separate barrel bushing, and this has some appeal to many shooters. Aftermarket parts are widely available, and as this test shows, the Ruger SR1911 9mm is a reliable handgun.
Ruger SR1911 Review
The Ruger SR1911 performed well. It is more expensive than the other handguns tested, but the performance is in line with the price. We gave the Ruger SR1911 Commander a solid A rating, and we would buy it ahead of the others as Our Pick.
9mm Luger Range Data
We fired groups at 25 yards from a solid benchrest position using a Bullshooters pistol rest. To record velocities, we placed a Competition Electronics Pro Chrony chronograph 10 feet from the muzzle of the firearm.Hornady Critical Defense 115-grain FTX 90250 | Zenith Tisas ZiG PCS9 | Citadel M1911A1-C | Ruger SR1911 | Tisas Regent BR9 |
Average Velocity | 1164 fps | 1112 fps | 1150 fps | 1171 fps |
Muzzle Energy | 346 ft.-lbs. | 316 ft.-lbs. | 338 ft.-lbs. | 350 ft.-lbs. |
Small Group | 2.1 in. | 2.9 in. | 2.2 in. | 1.8 in. |
Average Group | 2.6 in. | 3.5 in. | 2.6 in. | 2.5 in. |
Winchester PDX1 Defender 124-grain Bonded JHP +P | Zenith Tisas ZiG PCS9 | Citadel M1911A1-C | Ruger SR1911 | Tisas Regent BR9 |
Average Velocity | 1184 fps | 1170 fps | 1191 fps | 1217 fps |
Muzzle Energy | 386 ft.-lbs. | 377 ft.-lbs. | 391 ft.-lbs. | 408 ft.-lbs. |
Small Group | 2.4 in. | 2.8 in. | 2.2 in. | 2.4 in. |
Average Group | 2.7 in. | 3.5 in. | 2.4 in. | 2.7 in. |
Federal HST 147-grain P9HST2 | Zenith Tisas ZiG PCS9 | Citadel M1911A1-C | Ruger SR1911 | Tisas Regent BR9 |
Average Velocity | 938 fps | 922 fps | 967 fps | 999 fps |
Muzzle Energy | 287 ft.-lbs. | 277 ft.-lbs. | 305 ft.-lbs. | 326 ft.-lbs. |
Small Group | 2.0 in. | 2.7 in. | 2.1 in. | 2.3 in. |
Average Group | 2.5 in. | 3.6 in. | 2.6 in. | 2.8 in. |
Value Guide: 9mm Luger Handgun Rankings
GUN NAME | ISSUE | GRADE | COMMENTS |
---|---|---|---|
Shadow Systems MR920 9mm Luger, $799 | April 2021 | A | Our Pick. The Shadow Systems Multi Role (MR) pistol is basically an improved Glock 19. Excellent buy. |
Sarsilmaz SAR9 9mm Luger, $400 | April 2021 | A- | Best Buy. Many good features. We would have liked a lighter trigger action. |
Tisas Zigana PX-9 9mm Luger, $330 | April 2021 | B | Reliable. Will appeal to those who like the Springfield XD-9. The primary drawback is a heavy trigger. |
Ruger American Pro Duty 10 08607 9mm Luger, $579 | Feb 2021 | A | Our Pick. $100 more than the others, but it was the most accurate pistol and had surprisingly light recoil. |
Smith & Wesson M&P9 Shield EZ NTS 12437 9mm Luger, $479 | Feb 2021 | A- | The Shield EZ9 was easy to manipulate and soft to shoot, but the sights needed to be calibrated better. |
KelTec PF9 Blued-Black 9mm Luger, $358 | Feb 2021 | B+ | An inexpensive pistol that functioned flawlessly. It reminded us of a good 38 Special snubbie. |
Taurus G3C 1-G3C931 9mm Luger, $306 | Feb 2021 | B+ | Best Buy. The Taurus G3C pistol is an inexpensive offering that functioned flawlessly and shot well. |
Walther P38 9mm Luger, $800 to $1200 | Dec 2020 | A | Heavy trigger and heel-type magazine release. Still an outstanding combat handgun. |
Radom (Polish) VIZ 35 9mm Luger, $995 | Dec 2020 | B- | Well-made handgun. A hardy, robust, and reliable handgun that never failed to function. |
FN Browning Hi-Power 9mm Luger, $1200 | Dec 2020 | B- | In its original form, it wasn’t the best of the dufflebag guns in a personal-defense role. |
German Luger P-08 9mm Luger, $995 | Dec 2020 | D | We had problems with our test gun. It’s undoubtedly interesting, but its cost and 11 misfires soured us. |
Ruger SR1911 LW Commander 06722 9mm Luger, $775 | May 2020 | A | Our Pick. Relative newcomers to the 1911 world, Ruger has learned its craft in a hurry. |
Springfield RO LW Compact PI9125L 9mm Luger, $730 | May 2020 | B+ | Best Buy. Good accuracy, most concealable profile. Sights were very visible but poorly calibrated. |
Taurus 1911 Commander 1-191101COM-9MM 9mm, $470 | May 2020 | B- | Impressive list of features for the price. The grade comes from poorer-than-expected accuracy. |
Colt Lightweight Commander 04842XE 9mm Luger, $895 | May 2020 | C | Most expensive pistol in our test. Disappointing poor performance and malfunctions. |
Springfield Armory Hellcat HC9319BOSP 9mm Luger, $550 | March 2020 | A | Our Pick. An 11+1 pistol, this small Springfield might be the most versatile pistol in the group. |
Smith & Wesson PC Shield 2.0 11786 9mm Luger, $735 | March 2020 | A | The longest in this group, the Shield was the softest-shooting handgun and just missed being a Best Buy. |
SIG Sauer P365XL 365XL9BXR3 9mm Luger, $579 | March 2020 | A | Lacks a rear sight when the optic is installed but hasa great trigger and overall performance. |
Walther PPS M2 2805961 9mm Luger, $649 | March 2020 | A | Best Buy. A smaller pistol with grips that will not abrade tender hands. |
Arex Rex Delta REXDELTA-01 9mm Luger, $425 | Feb 2020 | A | Best Buy. Reliability and practical accuracy are good, and the pistol is the right size for concealed carry. |
Stoeger Industries STR-9 31721 9mm Luger, $350 | Feb 2020 | B | If you like the Glock 17, you will like the STR-9. Worth the money, but it is not our favorite. |
Ruger Security-9 Compact Model 3818 9mm Luger, $309 | Feb 2020 | B | The pistol is adequate for the task and will not break the bank. |
SIG P365 Nitron Micro-Compact 9mm Luger, $465 | Feb 2020 | B | The SIG costs more than the Ruger Security-9 without overwhelming advantages. |
S&W M2.0 PC Shield 11787 9mm Luger, $430 | Jan 2020 | A | Best Buy. Smooth and accurate, great sights and trigger. Costs a lot less than the SIG. |
SIG Sauer P365XL P365XL-9-BXR3 9mm Luger, $580 | Jan 2020 | A | Our Pick. The SIG P365XL was the most accurate of the four pistols tested. |
Springfield Armory XDE9 XDE9389B 9mm Luger, $460 | Jan 2020 | A | Slide is easier to retract, hammer-fired, DA/SA trigger set the XDE apart in this test. |
Springfield Hellcat Micro-Compact 9mm Luger, $500 | Jan 2020 | F/A | Hellcat #1 failed when the trigger wouldn’t reset (F). Hellcat #2 worked perfectly (A). Best accuracy. |
Glock 43X Ameriglo Night Sights PX435SL301AB 9mm Luger, $542 | July 2019 | A | Our Pick. Firing grip is superior to the G43 and allows better shooting with little compromise. |
Glock 48 PA485SL301AB 9mm Luger, $488 | July 2019 | A | Best-shooting pistol in the test and the most powerful. Minimally more difficult to conceal. |
Mossberg MC1sc 89001 9mm Luger, $365 | July 2019 | A- | Best Buy. The Mossberg 9mm gave up little to the Glock designs. Reliability was never a question. |
Springfield XD(M) 4.5 9mm Luger XDMT9459FDEHCE TB, $505 | April 2019 | A | Our Pick as a personal-defense, home-defense, and tactical pistol. |
Glock G34 Gen5 MOS PA3430103MOS 9mm Luger, $710 | April 2019 | A | The Gen5 guns are the best yet, with superior accuracy and features over earlier Glocks. |
CZ-USA CZ P0-9 91620 9mm Luger, $402 | April 2019 | B | Best Buy. CZ has managed to pack a lot of value into the P0-9. 19-round magazine. |
FNH FNS-9L Longslide 66725 9mm Luger, $570 | April 2019 | B | Heavier trigger than the other pistols. Accuracy wasn’t as good. |
Glock 45 9mm Luger, $546 | April 2019 | A | Fast from concealed carry. The action allows a trained shooter to make fast hits. Reliable. |
Beretta APX Compact JAXC921 9mm Luger, $449 | Jan 2019 | B | Magazines were difficult to load. Slide was difficult to rack. Takedown button too tight. |
SIG P320-M17 320F-9-M17-MS 9mm Luger, $770 | Jan 2019 | B | The grip fits most hands well and the sights are excellent. The DAO trigger was too heavy. |
Beretta 92 FS JS92F300M 9mm Luger, $562 | Jan 2019 | B | Shows the age of its design with a slide-mounted decocker and long DA trigger pull. |
Taurus G2S 1-G2S931 9mm Luger, $204 | Nov 2018 | A | Best Buy. The Taurus pistol was reliable and controllable in rapid fire. |
Smith & Wesson M&P9 Shield SW180021BW 9mm Luger, $400 | Nov 2018 | A | The Battleworn Shield is reliable, accurate enough, and compact enough for EDC. |
A+ still available when appropriate? Otherwise how do we separate the good from the great?