AMMO | RIFLE |
Swiss Mil-Spec GP11 174-gr. BT | Schmidt-Rubin M1911 7.5×55 |
Average Velocity (at 10 ft.) | 2560 fps |
Muzzle Energy | 2530 ft.-lbs. |
Average Group Size | 1.1 in. |
Wolf 174-gr. SN | Schmidt-Rubin M1911 7.5×55 |
Average Velocity (at 10 ft.) | 2395 fps |
Muzzle Energy | 2214 ft.-lbs. |
Average Group Size | 1.9 in. |
Hornady 165-gr. SN | Schmidt-Rubin M1911 7.5×55 |
Average Velocity (at 10 ft.) | 2705 fps |
Muzzle Energy | 2678 ft.-lbs. |
Average Group Size | 1.8 in. |
Velocity was recorded using an Oehler 35P chronograph with proof channel. Three-shot groups were fired at 50 yards from a machine rest. |