Gun Tests Grade: A-
$1249
Our Smith & Wesson Pro Series uses a black finish on a stainless-steel slide, but the frame is scandium. The three-dot sights, while not pure Novak, are definitely a Novak style that provides a fast, clean sight picture. The S&W’s extractor is external and employs a large beveled hook. All of the edges on the slide assembly have been rounded and smoothed. There are no sharp edges to cut into your side from this little pistol and doing a “tap, rack, bang” drill was relatively painless. We were impressed by the machining on the inside of the slide. Very few tool marks were visible, but a lot of good polishing was. Diagonal grasping grooves had been cut at the rear of the slide only, and a Pro Series logo was on the right front side of the slide.
Action Type | Semi-auto, hammer fired |
Overall Length | 6.8 in. |
Overall Height | 5.0 in. |
Maximum Width | 1.39 in. at ambi thumb safety |
Weight Unloaded | 1.4 lbs. |
Weight Loaded (8 rounds 185 grain) | 1.9 lbs. |
Slide Material | Stainless |
Slide Retraction Effort | 22.3 lbs. |
Receiver Material | Scandium alloy |
Finish | Black |
Front Strap Height | 2.4 in. |
Back Strap Height | 2.8 in. |
Barrel Length | 3.0 in. |
Grip Thickness (Maximum) | 1.25 in. |
Grip Circumference | 5.2 in. |
Magazine | Two 7 round |
Rear Sight | 2-dot Novak style, drift adjustable |
Front Sight | 1 dot in dovetail |
Sight Radius | 4.9 in. |
Trigger Pull Weight | 3.9 lbs. |
Trigger Span | 3.0 in. |
Safety | Ambi-thumb, grip, 80 series style firing pin |
Warranty | 1-year limited warranty, non-transferrable |
Telephone | (800) 331-0852 |
Website | Smith-Wesson.com |
Made In | USA, Massachusetts |
The scandium frame was cut high underneath the trigger guard, and the front strap has vertical serrations. The mainspring housing was alloy with good checkering. Even the magazine release button was checkered. The thumb safety is ambidextrous and extended. It was easy to manipulate, but it was not so large that it felt uncomfortable to either hand. Grips panels are polymer and well stippled. We have seen claims that scandium is “strong as titanium, light as aluminum and hard as ceramic.” Smith & Wesson’s use of scandium in their frame calms our potential concerns over their lack of a ramped barrel.
The beavertail grip safety is cut up nice and high and has a good pad at the bottom. The magazine well is beveled.
The recoil system uses a single, flat spring and a full-length guide rod. Disassembly is the same as with the Colt. The S&W doesn’t use a barrel bushing, like the others in this test group. The hood on the S&W’s barrel sports a small window that can be used to visually check for a loaded chamber. And we loved the polished ramp on the Smith. Far too often we see narrow feed ramps that are designed to feed rounded, full-metal-jacket bullets. All well and good, but what if we want to shoot old-fashioned semi-wadcutters? The ramp and throat on the Smith have been opened wide to help you feed about anything you please.
One of the things we watch for is how the pistol moves in recoil. Is the recoil overly harsh? Does the muzzle torque as the slide moves to the rear? Realizing this is very subjective, we liked the recoil impulse and movement of the S&W the best. The front sight seemed to rise straight up and settle straight back down on the target, making follow-up shots easier.
Function was 100% with all ammo tested. The Smith’s favorite load was the Black Hills 135-grain Honey Badger.
Our Team Said: The S&W came in second place in accuracy and didn’t miss first by much. It eked out a first-place finish on the speed trials. Some shooters may prefer this gun over the SIG.
45 ACP RANGE DATA
We tested at American Shooting Centers (AMShootCenters.com) in west Houston. Muzzle velocities were determined via a LabRadar chronograph (MyLabRadar.com, $559). All shots for group were fired at 15 yards from a well-sandbagged Caldwell Pistol Rest from MidwayUSA (MidwayUSA.com) and aided by a mini-DRC Fortune Cookie bag from Wiebad.com. We used a Total Eclipse holster from Blade-Tech.com for offhand speed drills. We modified it a bit to fit the smaller pistols.
Black Hills Factory New 135-grain HoneyBadger | Colt Defender | S&W SW1911 | Sig Sauer Ultra Compact | Ruger SR1911 |
Average Velocity | 1126 fps | 1070 fps | 1108 fps | 1149 fps |
Muzzle Energy | 380 ft.-lbs. | 344 ft.-lbs. | 368 ft.-lbs. | 396 ft.-lbs. |
Best Group | 1.72 in. | 1.69 in. | 1.88 in. | 2.01 in. |
Average Group | 2.31 in. | 1.93 in. | 1.94 in. | 2.70 in. |
Hornady Critical Defense 185-grain FTX 90900 | Colt Defender | S&W SW1911 | Sig Sauer Ultra Compact | Ruger SR1911 |
Average Velocity | 901 fps | 887 fps | 906 fps | 936 fps |
Muzzle Energy | 334 ft.-lbs. | 323 ft.-lbs. | 338 ft.-lbs. | 360 ft.-lbs. |
Best Group | 1.58 in. | 1.31 in. | 1.19 in. | 1.68 in. |
Average Group | 1.85 in. | 2.10 in. | 1.71 in. | 2.47 in. |
SIG Sauer V-Crown 185-grain JHP | Colt Defender | S&W SW1911 | Sig Sauer Ultra Compact | Ruger SR1911 |
Average Velocity | 876 fps | 868 fps | 873 fps | 893 fps |
Muzzle Energy | 316 ft.-lbs. | 309 ft.-lbs. | 313 ft.-lbs. | 328 ft.-lbs. |
Best Group | 2.12 in. | 1.83 in. | 0.65 in. | 1.87 in. |
Average Group | 2.95 in. | 2.24 in. | 1.41 in. | 2.24 in. |
Federal Personal Defense 230-grain HST JHP | Colt Defender | S&W SW1911 | Sig Sauer Ultra Compact | Ruger SR1911 |
Average Velocity | 799 fps | 792 fps | 813 fps | 830 fps |
Muzzle Energy | 326 ft.-lbs. | 320 ft.-lbs. | 337 ft.-lbs. | 352 ft.-lbs. |
Best Group | 1.56 in. | 1.81 in. | 1.68 in. | 1.51 in. |
Average Group | 1.96 in. | 2.22 in. | 2.36 in. | 2.17 in. |
Drill Data
DRILL #1 Data | |||
Pistol | Time to First Shot (seconds) | Split Average (seconds) | Total Time (seconds) |
Colt Defender | 1.527 | 0.238 | 2.477 |
S&W SW1911 | 1.513 | 0.234 | 2.45 |
SIG Sauer Ultra Compact | 1.57 | 0.225 | 2.47 |
Ruger SR1911 | 1.537 | 0.236 | 2.48 |
DRILL #2 Data (5x5x5) | |||
Pistol | Time to First Shot (seconds) | Split Average (seconds) | Total Time (seconds) |
Colt Defender | 1.46 | 0.254 | 2.477 |
S&W SW1911 | 1.537 | 0.252 | 2.543 |
SIG Sauer Ultra Compact | 1.53 | 0.235 | 2.47 |
Ruger SR1911 | 1.64 | 0.338 | 2.99 |
DRILL #3 Data (FTS) | |||
Pistol | Time to First Shot (seconds) | Split Average (seconds) | Total Time (seconds) |
Colt Defender | 1.42 | 0.335 | 2.09 |
S&W SW1911 | 1.44 | 0.223 | 1.79 |
SIG Sauer Ultra Compact | 1.39 | 0.26 | 1.91 |
Ruger SR1911 | 1.595 | 0.288 | 2.17 |
Ruger Redhawk Models 5051 & 5059 8 shot .357 Mag. Have you tested them and if so how did they far?